Customer management
Account status, performance, and risk grade
Active customers
4
Suspended 1
Commission processed this month
$6,486
Leading indicator of platform revenue
Platform revenue
$648.60
10%
Pending review
1
Review required within 24 hours
Customer list
| Account | Name | Plan | Clicks this month | Commission | Status | Risk grade | Action |
|---|---|---|---|---|---|---|---|
| acct-media-kr | Korean media | Growth | 4,182 | $2,140.80 | Healthy | A | |
| acct-blog-us | US blog | Scale | 9,904 | $1,689.20 | Healthy | A | |
| acct-app-jp | Japan app | Growth | 3,210 | $1,391.50 | Healthy | B | |
| acct-newsletter-de | German newsletter | Free | 1,880 | $1,264.60 | In review | B | |
| acct-forum-br | Brazil community | Free | 620 | $88.10 | Suspended | D |
What this table means: impersonation opens the customer console in read-only mode. Every access is audited, and risk grade D indicates suspected click fraud.