Risk monitoring
Fraud and policy monitoring
Detection queue
| Account | Type | Evidence | Amount affected | Suggested action |
|---|---|---|---|---|
| acct-forum-br | Suspected self-purchase | Click and purchase came from the same device; 42 repeated small transactions | $88.10 | Pause monetization |
| acct-app-jp | Bot-click spike | 34% of clicks had zero dwell time (4% baseline) | $0 | Warning + |
| acct-newsletter-de | Traffic from a prohibited channel | Clicks originated from email traffic prohibited by Amazon | $142.30 | Block only the affected network |
What this table means: excluded from statistics rather than confiscated . Monetization stops only for clearly intentional abuse such as self-purchases.
Enforcement and appeal process
| Stage | Action | Customer notice | Appeal deadline |
|---|---|---|---|
| 1. Warning | Continue monetization and notify the customer of the violation | Email and in-app alert | โ |
| 2. Pause monetization | Stop monetizing new clicks; pay previously confirmed earnings | Email and in-app alert | Initial response within 72 hours |
| 3. Termination | Close the account and forfeit unconfirmed commission as stated in the terms | Email with supporting evidence attached | Initial response within 72 hours |
What this table means: risk scores stay internal. Customers receive only the violation, evidence, and action, because publishing the score would help abusers evade detection.