Merchants
Available merchants. Disable any destination you do not want to use.
| Merchant | Country | Category | Commission rate | Attribution window | Connection type | Approval grade | Enabled |
|---|---|---|---|---|---|---|---|
| Amazon | USยทGBยทDEยทJP 17 | Electronics | 3.0~4.5% | 24 hours | App link | A | |
| Coupang | KR | General retail | 1.0~7.0% | 24 hours | App link | A | |
| Nike | USยทGBยทDE | Sports | 8.0~11.0% | 30 days | Web | B | |
| Sephora | USยทCA | Beauty | 5.0~8.0% | 30 days | Web | B | |
| Wayfair | USยทGB | Home | 5.0~7.0% | 7 days | Web | C | |
| Rakuten | JP | General retail | 2.0~4.0% | 30 days | App link | A | |
| AliExpress | BRยทSGยทAE | General retail | 3.0~9.0% | 3 days | App link | C |
What this table means: a low approval grade (C) signals more order reversals. Short attribution windows also miss later purchases; Amazon and Coupang are shortest at 24 hours.
Disabled merchants
Disable competitors or merchants that do not fit the brand to keep links from routing there.
Rakuten โ
AliExpress โ
What this list means: a disabled merchant is removed from routing immediately, even when it would produce more revenue.